Orlando Airport Airlines

Orlando International Airport Airlines information

Orlando Airport

If you're flying into Orlando, then chances are you'll be touching down at the busy and bustling Orlando International Airport, also known as MCO. This airport serves millions of travelers each year with flights to destinations all over the world. And when it comes to getting there, you can choose from one of the many reputable Orlando Airport airlines.

Important Information about Orlando Airport Airlines

Some of the most common questions about the airlines flying in and out of MCO are:


5 Most Popular Orlando Airport Airlines

  1. Southwest
  2. Spirit
  3. Delta
  4. Frontier
  5. American


Of the 4,583,126 passengers that flew in and out of Orlando International Airport, Southwest carried 822,280 of those travelers. Having captured 17.94% of the passenger traffic at MCO, Southwest ranked as the most popular Orlando Airport Airline.


Popular Orlando Airlines Pie Chart

Image Credit: K. Workman

Orlando Airport Flight Destinations



The MCO Airport layout provides easy terminal access to all the Orlando Airport airlines and is designed to provide a seamless experience for travelers. The airport has three terminals, A, B, and C, which are connected by shuttle buses and moving walkways to ensure efficient transportation between them. Terminal A serves airlines, such as Delta Air Lines and Air Canada, while Terminal B caters to Southwest Airlines and JetBlue Airways. Lastly, Terminal C houses United Airlines and American Airlines among others.

If you need a rental car during your trip to Orlando, the airport has numerous options available in close proximity to all three terminals. You can find the popular brands like Alamo Rent A Car or Enterprise Rent-A-Car located on Level 1 of both Terminals A & B while Hertz Rental Cars can be found at level 1 of terminal b only. For Terminal C, car rental locations are on level 4.

Overall, Orlando Airport's airline layout allows easy access from one terminal to another with multiple vehicle rental services available nearby each terminal ensuring that passengers have an enjoyable travel experience from start till end without any hassle or inconvenience whatsoever.

Orlando Airport Airlines

Airlines Name Ticketing Gates Phone Number
Terminal A
Air Transat A-2 70-99 877-872-6728
Alaska A-2 100-129 800-252-7522
Avelo A-3 100-129 346-616-9500
Avianca A-2 70-99 800-284-2622
Breeze A-1 30-59 501-273-3931
Copa A-2 70-99 800-359-2672
Frontier A-2 1-29 / 70-99 (Intl. Arr.) 801-401-9000
Southwest A-4 100-129 800-435-9792
Spirit (International, FL, & PR) A-1 1-29 (Dep.) / 70-99 (Arr.) 801-401-2222
Virgin Atlantic A-3 70-99 800-862-8621
Terminal B
Aero Mexico B-3 70-99 800-237-6639
Air Canada/Rouge B-3 70-99 800-247-2262
American B-2 30-59 800-433-7300
Bahamasair B-4 70-99 800-222-4262
Delta B-4 70-99 800-221-1212
LATAM B-4 70-99 866-435-9526
Silver B-1 1-29 / 70-99 (Intl. Arr.) 801-401-9100
Spirit (Domestic, excl. FL & PR) B-1 1-29 801-401-2222
Sun Country B-4 70-99 651-905-2737
United B-1 30-59 800-241-6522
Volaris B-3 70-99 866-988-3527
Westjet B-3 70-99 888-937-8538
Terminal C
Aer Lingus C17 C240-C245 800-474-7424
Azul C14-C16 C240-C245 888-587-2985
British Airways C14-C16 C240-C245 800-247-9297
Caribbean C14-C16 C240-C245 800-920-4225
Emirates C14-C16 C240-C245 800-777-3999
Eurowings Discover C14-C16 C240-C245 833-272-1446
GOL C14-C16 C240-C245 855-862-9190
Icelandair C14-C16 C240-C245 800-223-5500
JetBlue C17 C230-C245 800-538-2583
Lufthansa See Eurowings Discover See Eurowings Discover 800-645-3880
Lynx Air C17 C240-C245 877-897-5969
Norse C14-C16 C240-C245 N/A
Red Way C230-C245 531-289-3903
Sunwing C14-C16 C230-C238 800-761-1711

Airport Terminals

Terminal Description
Terminal A
  • Air Transat - Ticketing A-2 | Gates 70-99 | 877-872-6728
  • Alaska - Ticketing A-2 | Gates 100-129 | 800-252-7522
  • Avelo - Ticketing A-3 | Gates 100-129 | 346-616-9500
  • Avianca - Ticketing A-2 | Gates 70-99 | 800-284-2622
  • Breeze - Ticketing A-1 | Gates 30-59 | 501-273-3931
  • Copa - Ticketing A-2 | Gates 70-99 | 800-359-2672
  • Frontier - Ticketing A-2 | Gates 1-29, 70-99 (Intl. Arr.) | 801-401-9000
  • Southwest - Ticketing A-4 | Gates 100-129 | 800-435-9792
  • Spirit (Intl., FL, & PR) - Ticketing A-1 | Gates 1-29 (Dep.), 70-99 (Arr.) | 801-401-2222,
  • Virgin Atlantic - Ticketing A-3 | Gates 70-99 | 800-862-8621
Terminal B
  • Aero Mexico - Ticketing B-3 | Gates 70-99 | 800-237-6639
  • Air Canada/Rouge - Ticketing B-3 | Gates 70-99 | 800-247-2262
  • American - Ticketing B-2 | Gates 30-59 | 800-433-7300
  • Bahamasair - Ticketing B-4 | Gates 70-99 | 800-222-4262
  • Delta - Ticketing B-4 | Gates 70-99 | 800-221-1212
  • LATAM - Ticketing B-4 | Gates 70-99 | 866-435-9526
  • Silver - Ticketing B-1 | Gates 1-29, 70-99 (Intl. Arr.) | 801-401-9100
  • Spirit (Domestic, excl. FL & PR) - Ticketing B-1 | Gates 1-29 | 801-401-2222
  • Sun Country - Ticketing B-4 | Gates 70-99 | 651-905-2737
  • United - Ticketing B-1 | Gates 30-59 | 800-241-6522
  • Volaris - Ticketing B-3 | Gates 70-99 | 866-988-3527
  • Westjet - Ticketing B-3 | Gates 70-99 | 888-937-8538
Terminal C
  • Aer Lingus - Ticketing C17 | Gates C240-C245 | 800-474-7424
  • Azul - Ticketing C14-C16 | Gates C240-C245 | 888-587-2985
  • British Airways - Ticketing C14-C16 | Gates C240-C245 | 800-247-9297
  • Caribbean - Ticketing C14-C16 | Gates C240-C245 | 800-920-4225
  • Emirates - Ticketing C14-C16 | Gates C240-C245 | 800-777-3999
  • Eurowings Discover - Ticketing C14-C16 | Gates C240-C245 | 833-272-1446
  • GOL - Ticketing C14-C16 | Gates C240-C245 | 855-862-9190
  • Icelandair - Ticketing C14-C16 | Gates C240-C245 | 800-223-5500
  • JetBlue - Ticketing C17 | Gates C230-C245 | 800-538-2583
  • Lufthansa - See Eurowings Discover | 800-645-3880
  • Lynx Air - Ticketing C17 | Gates C240-C245 | 877-897-5969
  • Norse - Ticketing C14-C16 | Gates C240-C245 | N/A
  • Red Way - Ticketing | Gates C230-C245 | 531-289-3903
  • Sunwing - Ticketing C14-C16 | Gates C230-C238 | 800-761-1711


Aer Lingus IATA Code: EI Aerolineas Argentinas IATA Code: AR AeroMexico IATA Code: AM Air Antilles Express IATA Code: 3S Air Belgium IATA Code: KF Air Canada IATA Code: AC Air Choice One IATA Code: 3E Air Europa IATA Code: UX Air France IATA Code: AF Air New Zealand IATA Code: NZ Air Tahiti Nui IATA Code: TN Alaska Airlines IATA Code: AS All Nippon Airways - ANA IATA Code: NH Allegiant Air IATA Code: G4 American Airlines IATA Code: AA Asiana Airlines IATA Code: OZ ATI - Air Transport Internationa IATA Code: 8C Austrian Airlines IATA Code: OS Azul IATA Code: AD Boutique Air IATA Code: 4B Breeze Airways baba British Airways IATA Code: BA Brussels Airlines IATA Code: SN Cathay Pacific IATA Code: CX China Airlines IATA Code: CI China Eastern Airlines IATA Code: MU China Southern Airlines IATA Code: CZ Copa Airlines IATA Code: CM Delta Air Lines IATA Code: DL Denver Air Connection IATA Code: KG El Al Israel Airlines IATA Code: LY Elite Airways IATA Code: 7Q Emirates IATA Code: EK Ethiopian Airlines IATA Code: ET Etihad Airways IATA Code: EY EVA Air IATA Code: BR Fiji Airways IATA Code: FJ Finnair IATA Code: AY Flexjet flexjet Frontier Airlines IATA Code: F9 Gol IATA Code: G3 Gulf Air IATA Code: GF Hawaiian Airlines IATA Code: HA Iberia IATA Code: IB Icelandair IATA Code: FI ITA Airways IATA Code: AZ JAL - Japan Airlines IATA Code: JL JetBlue Airways IATA Code: B6 Kalitta Air IATA Code: K4 Kalitta Charters IATA Code: K9 KLM Royal Dutch Airlines IATA Code: KL Korean Air IATA Code: KE LATAM Airlines IATA Code: LA LOT Polish Airlines IATA Code: LO Lufthansa IATA Code: LH Malaysia Airlines IATA Code: MH National Airlines IATA Code: N8 NetJets Aviation IATA Code: 1I Oman Air IATA Code: WY Pakistan International Airlines IATA Code: PK Qantas IATA Code: QF Qatar Airways IATA Code: QR Royal Air Maroc IATA Code: AT Royal Jordanian IATA Code: RJ RwandAir IATA Code: WB SAS Scandinavian Airlines IATA Code: SK Singapore Airlines IATA Code: SQ South African Airways IATA Code: SA Southern Airways Express IATA Code: 9X Southwest Airlines IATA Code: WN Spirit IATA Code: NK Sun Country IATA Code: SY Swift Air IATA Code: WQ SWISS IATA Code: LX TAP Air Portugal IATA Code: TP Thai Airways International IATA Code: TG TUI Airways IATA Code: BY Turkish Airlines IATA Code: TK United Airlines IATA Code: UA Vietnam Airlines IATA Code: VN Virgin Atlantic IATA Code: VS Virgin Australia IATA Code: VA Volaris IATA Code: Y4 WestJet IATA Code: WS World Atlantic Airlines IATA Code: WL XOJET